Open Sun. 1-3pm. Priced to Sell! Adorable covered front porch. The kitchen is open to the family room..The dining room has a sliding glass door out to the large deck overlooking the green space. Laundry is on the main with a half bath. Washer/Dryer included. Gas fireplace in the front living room. All new laminate flooring on main level in '25. Upstairs offers the primary bedroom with an en suite bathroom, 2 more good sized bedrooms and a full hall bath. Recent updates include: Hardi-Plank siding ('23) roof ('20) Hot water heater ('22) New carpet upstairs ('26). Neighborhood has access to Mt.Talbert walking trails. North Clackamas School District.
| MLS # | 339004824 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1994 |
| Days On Site | 163 |
| Listing Provided By | Coldwell Banker Bain | Penny Yaw |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,730 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Property View | ParkGreenbelt |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Garage Door Opener, Laminate Flooring, Laundry, Wallto Wall Carpet, Washer Dryer |
| Window Features | Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Range, Instant Hot Water, Pantry, Plumbed For Ice Maker |
| Exterior Features | Deck, Fenced, Porch, Raised Beds, Tool Shed, Yard |
|---|---|
| Roof | Composition |
| Security Features | Security System |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Gentle Sloping, Green Belt |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 5324 |
|---|
| State | OR |
|---|---|
| County | Clackamas |
| City | Clackamas |
| Zip Code | 97015 |
| School District | Clackamas |
| Elementary School | Sunnyside |
| High School | Clackamas |
| Listing VS Median (in 97015) | |
Price: $507,000 low | high Med: $512,000 sqft: 1,730 low | high Med: 1,708 $ / sqft: $293 low | high Med: $300 On site: 163 low | high Med: 93 | |
| State | OR |
|---|---|
| County | Clackamas |
| City | Clackamas |
| Zip Code | 97015 |
| School District | Clackamas |
| Elementary School | Sunnyside |
| High School | Clackamas |
| Listing VS Median (in 97015) | |
Price: $507,000 low | high Med: $512,000 sqft: 1,730 low | high Med: 1,708 $ / sqft: $293 low | high Med: $300 On site: 163 low | high Med: 93 | |