Welcome to THE LAKES, one of Coos Bay's newest gated communities! This ready-to-build lot is located on a quiet cul-de-sac and offers the flexibility to build a single-family or manufactured home // Underground utilities-including electric, water, sewer and cable-are already in place, with natural gas available in the street // RV and boat storage is allowed, adding even more flexibility for coastal living // Residents enjoy direct gated access to John Topits Park and its beautiful walking trails, giving the neighborhood a peaceful, park-like setting while still being conveniently located in Coos Bay // BUILD NEW, BUILD YOUR WAY AT THE LAKES! // Additional lots within THE LAKES may also be available // Only two lots are currently actively listed, so ask your broker for information regarding other potential opportunities within the development.
| MLS # | 426698605 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 23 |
| Listing Provided By | eXp Realty, LLC | Teresa Zamora |
| Zoning | R1 |
|---|---|
| Acreage | 0.14 |
| Property View | Territorial, TreesWoods |
| Heating Yn | No |
|---|---|
| Cooling Yn | No |
| Lot Features | Cleared, Cul_de_sac, Gated |
|---|
| Attached Garage Yn | No |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Public Sewer, Underground Utilities, Water Available |
|---|
| Property | 890 |
|---|
| State | OR |
|---|---|
| County | Coos |
| City | CoosBay |
| Zip Code | 97420 |
| Community Name | THE LAKES |
| School District | Marshfield |
| Elementary School | Madison |
| High School | Marshfield |
| Listing VS Median (in THE LAKES) | |
Price: $108,000 low | high Med: $0 On site: 23 low | high Med: | |
| State | OR |
|---|---|
| County | Coos |
| City | CoosBay |
| Zip Code | 97420 |
| Community Name | THE LAKES |
| School District | Marshfield |
| Elementary School | Madison |
| High School | Marshfield |
| Listing VS Median (in THE LAKES) | |
Price: $108,000 low | high Med: $0 On site: 23 low | high Med: | |
![]() | $108,0001010 ParkCoosbay, OR 97420 |
![]() | $111,0001080 Park PlCoosbay, OR 97420 |
![]() | $95,0000 Park PlCoosbay, OR 97420 |