New ListingGreat opportunity to build a home in the beautiful city of Astoria. These two parcels combine to make a great corner lot with amazing views of the Columbia River. Utilities are currently at street.Seller will entertain offers on one or multiple lots. Adjacent lots are also available for sale. Buyer due diligence with the city and/or county.
| MLS # | 147035407 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Berkshire Hathaway HomeServices Northwest Real Estate | Wendy Hemsley |
| Zoning | R2 |
|---|---|
| Acreage | 0.11 |
| Property View | River, Territorial |
| Heating Yn | No |
|---|---|
| Cooling Yn | No |
| Lot Features | Corner Lot |
|---|
| Attached Garage Yn | No |
|---|
| Utilities | See Remarks |
|---|
| Property | 819 |
|---|
| State | OR |
|---|---|
| County | Clatsop |
| City | Astoria |
| Zip Code | 97103 |
| School District | Astoria |
| Elementary School | Astoria |
| High School | Astoria |
| Listing VS Median (in 97103) | |
Price: $180,000 low | high Med: $541,950 On site: 6 low | high Med: 39.5 | |
| State | OR |
|---|---|
| County | Clatsop |
| City | Astoria |
| Zip Code | 97103 |
| School District | Astoria |
| Elementary School | Astoria |
| High School | Astoria |
| Listing VS Median (in 97103) | |
Price: $180,000 low | high Med: $541,950 On site: 6 low | high Med: 39.5 | |