Great opportunity to build a home in the beautiful city of Astoria. Utilities are currently at street.Seller will entertain offers on one or multiple lots. Lots 1900,2300,2100, and 2200 are also available for sale. Buyer due diligence with the city and/or county.
| MLS # | 727815976 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | Berkshire Hathaway HomeServices Northwest Real Estate | Wendy Hemsley |
| Zoning | R2 |
|---|---|
| Acreage | 0.11 |
| Heating Yn | No |
|---|---|
| Cooling Yn | No |
| Attached Garage Yn | No |
|---|
| Utilities | See Remarks |
|---|
| Property | 841 |
|---|
| State | OR |
|---|---|
| County | Clatsop |
| City | Astoria |
| Zip Code | 97103 |
| School District | Astoria |
| Elementary School | Astoria |
| High School | Astoria |
| Listing VS Median (in 97103) | |
Price: $90,000 low | high Med: $544,000 On site: 9 low | high Med: 67 | |
| State | OR |
|---|---|
| County | Clatsop |
| City | Astoria |
| Zip Code | 97103 |
| School District | Astoria |
| Elementary School | Astoria |
| High School | Astoria |
| Listing VS Median (in 97103) | |
Price: $90,000 low | high Med: $544,000 On site: 9 low | high Med: 67 | |